|
Buy Rudy Gay Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 17, 1986
Height:
6-8 / 2.03
Weight:
230 lbs. / 104.3 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MEM | 7 | 7 | 39.9 | 0.421 | 0.211 | 0.825 | 1.4 | 5.1 | 6.6 | 1.4 | 1.3 | 0.3 | 3.0 | 2.1 | 19.0 |
| Playoff Averages | MEM | 7 | 7 | 39.9 | 0.421 | 0.211 | 0.825 | 1.4 | 5.1 | 6.6 | 1.4 | 1.3 | 0.3 | 3.0 | 2.1 | 19.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MEM | 65 | 65 | 37.3 | 0.455 | 0.312 | 0.791 | 2.0 | 4.4 | 6.4 | 2.3 | 1.5 | 0.8 | 2.5 | 2.1 | 19.0 |
| Career | 437 | 401 | 36.1 | 0.456 | 0.347 | 0.771 | 1.5 | 4.2 | 5.7 | 1.9 | 1.3 | 0.9 | 2.3 | 2.5 | 17.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 13 | vs. LAC1 | L 72 - 82 | 40 | 7 - 15 | 0 - 2 | 5 - 6 | 1 | 8 | 9 | 1 | 1 | 1 | 4 | 1 | 19 |
| May 11 | @ LAC1 | W 90 - 88 | 38 | 5 - 14 | 0 - 1 | 3 - 3 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 13 |
| May 09 | vs. LAC1 | W 92 - 80 | 41 | 6 - 14 | 0 - 2 | 2 - 2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 14 |

