|
Buy Quentin Richardson Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 5 | 0 | 14.8 | 0.333 | 0.286 | 0.000 | 0.0 | 4.4 | 4.4 | 0.4 | 0.2 | 0.0 | 1.2 | 1.2 | 2.4 |
| Playoff Averages | ORL | 5 | 0 | 14.8 | 0.333 | 0.286 | 0.000 | 0.0 | 4.4 | 4.4 | 0.4 | 0.2 | 0.0 | 1.2 | 1.2 | 2.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ORL | 48 | 3 | 18.0 | 0.376 | 0.347 | 0.833 | 0.3 | 2.3 | 2.6 | 0.8 | 0.6 | 0.1 | 0.6 | 1.5 | 4.5 |
| Career | 782 | 486 | 26.5 | 0.398 | 0.355 | 0.717 | 1.2 | 3.5 | 4.7 | 1.5 | 0.8 | 0.2 | 1.1 | 2.0 | 10.3 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 08 | @ IND1 | L 87 - 105 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 05 | vs. IND1 | L 99 - 101 | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 02 | vs. IND1 | L 74 - 97 | 27 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 10 | 10 | 1 | 1 | 0 | 3 | 3 | 2 |

