|
Buy Derrick Rose Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 4, 1988
Height:
6-3 / 1.91
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Memphis / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 1 | 1 | 37.0 | 0.391 | 0.500 | 1.000 | 3.0 | 6.0 | 9.0 | 9.0 | 1.0 | 1.0 | 5.0 | 1.0 | 23.0 |
| Playoff Averages | CHI | 1 | 1 | 37.0 | 0.391 | 0.500 | 1.000 | 3.0 | 6.0 | 9.0 | 9.0 | 1.0 | 1.0 | 5.0 | 1.0 | 23.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CHI | 39 | 39 | 35.3 | 0.435 | 0.312 | 0.812 | 0.7 | 2.7 | 3.4 | 7.9 | 0.9 | 0.7 | 3.0 | 1.3 | 21.8 |
| Career | 279 | 278 | 36.8 | 0.464 | 0.310 | 0.815 | 1.0 | 2.9 | 3.8 | 6.8 | 0.9 | 0.4 | 2.9 | 1.5 | 21.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Apr 28 | vs. PHI1 | W 103 - 91 | 37 | 9 - 23 | 3 - 6 | 2 - 2 | 3 | 6 | 9 | 9 | 1 | 1 | 5 | 1 | 23 |
| Season | |||||||||||||||
| Apr 25 | @ IND | W 92 - 87 | 27 | 3 - 11 | 0 - 2 | 4 - 4 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 10 |
| Apr 21 | vs. DAL | W 93 - 83 | 32 | 5 - 9 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11 |

