| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 5th Southwest | 21 | 45 | 6-4 | 11-22 | 10-23 |
| 2011-12 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 89.6 | 93.4 | 0.451 | 0.333 | 0.757 |
| 2011-12 individual leaders | ||||
|---|---|---|---|---|
| PPG Gordon 20.6 | RPG Okafor 7.9 | APG Jack 6.3 | BPG Kaman 1.6 | SPG Ariza 1.7 |
| 28 | 17 | 26 | 26 | 0 | 0 | 0 | 0 |
| 24 | 23 | 26 | 17 | 0 | 0 | 0 | 0 |
| 97 |
| 90 |
| NOH | MEM | |||
|---|---|---|---|---|
| p | Jack | 24 | Allen | 17 |
| r | Thomas | 8 | Skinner | 9 |
| a | Jack | 6 | Pargo | 7 |
| 28 | 17 | 16 | 19 | 0 | 0 | 0 | 0 |
| 26 | 29 | 21 | 19 | 0 | 0 | 0 | 0 |
| 80 |
| 95 |
| MEM | NOH | |||
|---|---|---|---|---|
| p | Gay | 20 | Kaman | 18 |
| r | Randolph | 8 | Pondexter | 12 |
| a | Conley | 6 | Jack | 8 |
| 23 | 24 | 15 | 23 | 0 | 0 | 0 | 0 |
| 20 | 21 | 24 | 19 | 0 | 0 | 0 | 0 |
| 85 |
| 84 |
| NOH | PHX | |||
|---|---|---|---|---|
| p | Gordon | 20 | Lopez | 21 |
| r | Okafor | 9 | Morris | 9 |
| a | Gordon | 3 | Nash | 12 |
| 18 | 21 | 24 | 15 | 0 | 0 | 0 | 0 |
| 24 | 24 | 24 | 25 | 0 | 0 | 0 | 0 |
| 78 |
| 97 |
| BOS | NOH | |||
|---|---|---|---|---|
| p | Allen | 15 | Jack | 21 |
| r | Garnett | 7 | Landry | 11 |
| a | Rondo | 6 | Jack | 9 |
| 22 | 30 | 23 | 18 | 0 | 0 | 0 | 0 |
| 22 | 23 | 16 | 17 | 0 | 0 | 0 | 0 |
| 93 |
| 78 |
| PHX | NOH | |||
|---|---|---|---|---|
| p | Warrick | 18 | Landry | 17 |
| r | Frye | 16 | Okafor | 16 |
| a | Nash | 12 | Vasquez | 5 |
| 22 | 18 | 18 | 22 | 0 | 0 | 0 | 0 |
| 21 | 17 | 30 | 28 | 0 | 0 | 0 | 0 |
| 80 |
| 96 |
| NOH | SAC | |||
|---|---|---|---|---|
| p | Ariza | 17 | Evans | 27 |
| r | Kaman | 15 | Hayes | 10 |
| a | Jack | 8 | Fredette | 5 |
| 22 | 25 | 27 | 16 | 0 | 0 | 0 | 0 |
| 18 | 32 | 20 | 24 | 0 | 0 | 0 | 0 |
| 90 |
| 94 |
| NOH | UTA | |||
|---|---|---|---|---|
| p | Jack | 27 | Jefferson | 22 |
| r | Smith | 8 | Millsap | 6 |
| a | Jack | 11 | Watson | 7 |
| 16 | 24 | 27 | 34 | 0 | 0 | 0 | 0 |
| 27 | 20 | 26 | 20 | 0 | 0 | 0 | 0 |
| 101 |
| 93 |
| PHI | NOH | |||
|---|---|---|---|---|
| p | Holiday | 23 | Gordon | 22 |
| r | Brand | 12 | Landry | 8 |
| a | Holiday | 8 | Jack | 11 |
| 24 | 17 | 21 | 34 | 0 | 0 | 0 | 0 |
| 32 | 15 | 16 | 25 | 0 | 0 | 0 | 0 |
| 96 |
| 88 |
| DEN | NOH | |||
|---|---|---|---|---|
| p | Gallinari | 23 | Vasquez | 16 |
| r | Nene | 8 | Kaman | 12 |
| a | Lawson | 8 | Jack | 6 |
| 20 | 21 | 24 | 16 | 0 | 0 | 0 | 0 |
| 26 | 26 | 23 | 21 | 0 | 0 | 0 | 0 |
| 81 |
| 96 |
| NOH | DAL | |||
|---|---|---|---|---|
| p | Aminu | 15 | Carter | 13 |
| r | Aminu | 12 | Mahinmi | 7 |
| a | Jack | 5 | Nowitzki | 4 |
| 26 | 28 | 24 | 16 | 0 | 0 | 0 | 0 |
| 27 | 19 | 18 | 17 | 0 | 0 | 0 | 0 |
| 94 |
| 81 |
| NOH | DEN | |||
|---|---|---|---|---|
| p | Landry | 21 | Gallinari | 15 |
| r | Aminu | 8 | Nene | 11 |
| a | Jack | 9 | Nene | 4 |
| 22 | 27 | 24 | 22 | 0 | 0 | 0 | 0 |
| 27 | 21 | 22 | 15 | 0 | 0 | 0 | 0 |
| 95 |
| 85 |
| OKC | NOH | |||
|---|---|---|---|---|
| p | Durant | 29 | Kaman | 17 |
| r | Durant | 10 | Aminu | 9 |
| a | Westbrook | 7 | Jack | 8 |
| 16 | 21 | 26 | 24 | 0 | 0 | 0 | 0 |
| 21 | 17 | 13 | 29 | 0 | 0 | 0 | 0 |
| 87 |
| 80 |
| MIN | NOH | |||
|---|---|---|---|---|
| p | Love | 34 | Belinelli | 20 |
| r | Love | 15 | Okafor | 14 |
| a | Rubio | 9 | Jack | 9 |
| 24 | 23 | 28 | 24 | 0 | 0 | 0 | 0 |
| 20 | 37 | 29 | 22 | 0 | 0 | 0 | 0 |
| 99 |
| 108 |
| NOH | MEM | |||
|---|---|---|---|---|
| p | Jack | 23 | Gay | 23 |
| r | Smith | 10 | Gasol | 11 |
| a | Vasquez | 6 | Conley | 7 |
| 20 | 17 | 27 | 20 | 0 | 0 | 0 | 0 |
| 15 | 20 | 16 | 26 | 0 | 0 | 0 | 0 |
| 84 |
| 77 |
| POR | NOH | |||
|---|---|---|---|---|
| p | Aldridge | 22 | Jack | 21 |
| r | Aldridge | 9 | Okafor | 10 |
| a | Felton | 12 | Vasquez | 6 |
| 33 | 22 | 17 | 21 | 0 | 0 | 0 | 0 |
| 22 | 26 | 19 | 20 | 0 | 0 | 0 | 0 |
| 93 |
| 87 |
| MEM | NOH | |||
|---|---|---|---|---|
| p | Gasol | 22 | Jack | 27 |
| r | Gasol | 12 | Smith | 6 |
| a | Conley | 10 | Jack | 8 |
| 27 | 22 | 14 | 19 | 6 | 0 | 0 | 0 |
| 32 | 26 | 17 | 7 | 8 | 0 | 0 | 0 |
| 88 |
| 90 |
| 27 | 14 | 23 | 19 | 0 | 0 | 0 | 0 |
| 23 | 18 | 12 | 28 | 0 | 0 | 0 | 0 |
| 83 |
| 81 |
| DAL | NOH | |||
|---|---|---|---|---|
| p | Odom | 16 | Landry | 19 |
| r | Marion | 12 | Okafor | 17 |
| a | West | 6 | Jack | 6 |
| 30 | 26 | 23 | 25 | 0 | 0 | 0 | 0 |
| 28 | 27 | 25 | 22 | 0 | 0 | 0 | 0 |
| 104 |
| 102 |
| SAS | NOH | |||
|---|---|---|---|---|
| p | Duncan | 28 | Jack | 26 |
| r | Duncan | 7 | Okafor | 8 |
| a | Parker | 17 | Jack | 9 |
| 22 | 29 | 20 | 20 | 0 | 0 | 0 | 0 |
| 30 | 30 | 18 | 23 | 0 | 0 | 0 | 0 |
| 91 |
| 101 |
| NOH | OKC | |||
|---|---|---|---|---|
| p | Jack | 20 | Durant | 25 |
| r | Okafor | 8 | Durant | 7 |
| a | Jack | 5 | Harden | 6 |
| 19 | 15 | 18 | 15 | 0 | 0 | 0 | 0 |
| 23 | 24 | 22 | 24 | 0 | 0 | 0 | 0 |
| 67 |
| 93 |
| ORL | NOH | |||
|---|---|---|---|---|
| p | Howard | 28 | Landry | 17 |
| r | Howard | 16 | Ariza | 9 |
| a | Duhon | 5 | Jack | 9 |
| 27 | 19 | 30 | 18 | 0 | 0 | 0 | 0 |
| 11 | 24 | 17 | 20 | 0 | 0 | 0 | 0 |
| 94 |
| 72 |
| ATL | NOH | |||
|---|---|---|---|---|
| p | Teague | 24 | Okafor | 13 |
| r | Johnson | 9 | Okafor | 8 |
| a | Teague | 4 | Vasquez | 8 |
| 29 | 20 | 19 | 27 | 0 | 0 | 0 | 0 |
| 27 | 24 | 36 | 22 | 0 | 0 | 0 | 0 |
| 95 |
| 109 |
| NOH | MIA | |||
|---|---|---|---|---|
| p | Jack | 14 | James | 22 |
| r | Belinelli | 5 | James | 11 |
| a | Ariza | 7 | James | 8 |
| 25 | 31 | 32 | 32 | 0 | 0 | 0 | 0 |
| 27 | 32 | 28 | 16 | 0 | 0 | 0 | 0 |
| 120 |
| 103 |
| PHX | NOH | |||
|---|---|---|---|---|
| p | Nash | 30 | Vasquez | 20 |
| r | Gortat | 11 | Okafor | 6 |
| a | Nash | 10 | Vasquez | 12 |
| 22 | 23 | 23 | 13 | 0 | 0 | 0 | 0 |
| 23 | 21 | 27 | 22 | 0 | 0 | 0 | 0 |
| 81 |
| 93 |
| NOH | SAS | |||
|---|---|---|---|---|
| p | Landry | 17 | Duncan | 19 |
| r | Ayon | 8 | Duncan | 9 |
| a | Vasquez | 5 | Parker | 7 |
| 23 | 21 | 17 | 26 | 0 | 0 | 0 | 0 |
| 25 | 16 | 24 | 24 | 0 | 0 | 0 | 0 |
| 87 |
| 89 |
| NOH | DET | |||
|---|---|---|---|---|
| p | Ariza | 26 | Monroe | 24 |
| r | Ariza | 7 | Monroe | 16 |
| a | Vasquez | 9 | Prince | 5 |
| 20 | 19 | 30 | 31 | 0 | 0 | 0 | 0 |
| 29 | 23 | 26 | 14 | 0 | 0 | 0 | 0 |
| 100 |
| 92 |
| SAC | NOH | |||
|---|---|---|---|---|
| p | Cousins | 28 | Vasquez | 20 |
| r | Cousins | 19 | Kaman | 12 |
| a | Thomas | 6 | Vasquez | 9 |
| 23 | 21 | 26 | 20 | 0 | 0 | 0 | 0 |
| 14 | 17 | 15 | 21 | 0 | 0 | 0 | 0 |
| 90 |
| 67 |
| CHI | NOH | |||
|---|---|---|---|---|
| p | Boozer | 18 | Kaman | 17 |
| r | Noah | 10 | Okafor | 9 |
| a | Rose | 6 | Ariza | 4 |
| 21 | 21 | 28 | 24 | 0 | 0 | 0 | 0 |
| 19 | 27 | 21 | 19 | 0 | 0 | 0 | 0 |
| 94 |
| 86 |
| POR | NOH | |||
|---|---|---|---|---|
| p | Crawford | 31 | Ariza | 23 |
| r | Aldridge | 7 | Ariza | 9 |
| a | Crawford | 8 | Vasquez | 7 |
| 21 | 15 | 15 | 29 | 0 | 0 | 0 | 0 |
| 20 | 21 | 25 | 20 | 0 | 0 | 0 | 0 |
| 80 |
| 86 |
| UTA | NOH | |||
|---|---|---|---|---|
| p | Jefferson | 14 | Kaman | 27 |
| r | Jefferson | 12 | Kaman | 13 |
| a | Watson | 5 | Vasquez | 10 |
| 27 | 23 | 22 | 20 | 0 | 0 | 0 | 0 |
| 28 | 17 | 20 | 24 | 0 | 0 | 0 | 0 |
| 92 |
| 89 |
| NOH | MIL | |||
|---|---|---|---|---|
| p | Belinelli | 22 | Ilyasova | 23 |
| r | Ayon | 12 | Ilyasova | 7 |
| a | Vasquez | 7 | Jackson | 5 |
| 27 | 16 | 25 | 21 | 0 | 0 | 0 | 0 |
| 13 | 26 | 19 | 27 | 0 | 0 | 0 | 0 |
| 89 |
| 85 |
| NOH | NYK | |||
|---|---|---|---|---|
| p | Ariza | 25 | Stoudemire | 26 |
| r | Ayon | 11 | Stoudemire | 12 |
| a | Vasquez | 11 | Lin | 5 |
| 18 | 20 | 31 | 24 | 0 | 0 | 0 | 0 |
| 31 | 29 | 24 | 17 | 0 | 0 | 0 | 0 |
| 93 |
| 101 |
| NOH | OKC | |||
|---|---|---|---|---|
| p | Jack | 18 | Durant | 31 |
| r | Kaman | 8 | Ibaka | 13 |
| a | Ariza | 5 | Durant | 4 |
| 31 | 25 | 20 | 24 | 8 | 0 | 0 | 0 |
| 24 | 29 | 27 | 20 | 17 | 0 | 0 | 0 |
| 108 |
| 117 |
| 29 | 21 | 19 | 20 | 0 | 0 | 0 | 0 |
| 20 | 23 | 16 | 25 | 0 | 0 | 0 | 0 |
| 89 |
| 84 |
| NOH | CLE | |||
|---|---|---|---|---|
| p | Kaman | 21 | Jamison | 22 |
| r | Ayon | 17 | Jamison | 12 |
| a | Vasquez | 5 | Irving | 11 |
| 26 | 24 | 20 | 25 | 0 | 0 | 0 | 0 |
| 30 | 17 | 29 | 23 | 0 | 0 | 0 | 0 |
| 95 |
| 99 |
| NOH | CHI | |||
|---|---|---|---|---|
| p | Kaman | 17 | Rose | 32 |
| r | Kaman | 11 | Noah | 16 |
| a | Kaman | 5 | Rose | 9 |
| 29 | 22 | 11 | 33 | 0 | 0 | 0 | 0 |
| 25 | 21 | 23 | 15 | 0 | 0 | 0 | 0 |
| 95 |
| 84 |
| TOR | NOH | |||
|---|---|---|---|---|
| p | DeRozan | 21 | Belinelli | 20 |
| r | Johnson | 7 | Kaman | 10 |
| a | Calderon | 6 | Vasquez | 6 |
| 19 | 27 | 23 | 23 | 0 | 0 | 0 | 0 |
| 25 | 27 | 22 | 23 | 0 | 0 | 0 | 0 |
| 92 |
| 97 |
| DAL | NOH | |||
|---|---|---|---|---|
| p | Beaubois | 25 | Kaman | 20 |
| r | Nowitzki | 9 | Kaman | 13 |
| a | Kidd | 6 | Vasquez | 7 |
| 25 | 29 | 25 | 23 | 0 | 0 | 0 | 0 |
| 23 | 14 | 17 | 30 | 0 | 0 | 0 | 0 |
| 102 |
| 84 |
| IND | NOH | |||
|---|---|---|---|---|
| p | Granger | 20 | Jack | 18 |
| r | West | 13 | Jones | 9 |
| a | Collison | 4 | Ayon | 4 |
| 17 | 21 | 10 | 26 | 0 | 0 | 0 | 0 |
| 27 | 19 | 24 | 16 | 0 | 0 | 0 | 0 |
| 74 |
| 86 |
| NOH | POR | |||
|---|---|---|---|---|
| p | Belinelli | 18 | Batum | 19 |
| r | Kaman | 11 | Camby | 16 |
| a | Ayon | 3 | Felton | 10 |
| 27 | 27 | 26 | 18 | 0 | 0 | 0 | 0 |
| 29 | 29 | 20 | 21 | 0 | 0 | 0 | 0 |
| 98 |
| 99 |
| NOH | SAC | |||
|---|---|---|---|---|
| p | Jack | 25 | Thornton | 25 |
| r | Kaman | 11 | Thompson | 8 |
| a | Kaman | 8 | Fredette | 5 |
| 26 | 20 | 25 | 26 | 0 | 0 | 0 | 0 |
| 32 | 18 | 29 | 31 | 0 | 0 | 0 | 0 |
| 97 |
| 110 |
| NOH | DEN | |||
|---|---|---|---|---|
| p | Thomas | 18 | Afflalo | 28 |
| r | Kaman | 5 | Harrington | 10 |
| a | Vasquez | 8 | Lawson | 10 |
| 24 | 25 | 21 | 25 | 0 | 0 | 0 | 0 |
| 24 | 20 | 21 | 24 | 0 | 0 | 0 | 0 |
| 95 |
| 89 |
| NOH | MIN | |||
|---|---|---|---|---|
| p | Kaman | 20 | Love | 31 |
| r | Kaman | 6 | Love | 16 |
| a | Jack | 7 | Ridnour | 10 |
| 14 | 21 | 26 | 12 | 0 | 0 | 0 | 0 |
| 20 | 17 | 18 | 16 | 0 | 0 | 0 | 0 |
| 73 |
| 71 |
| CHA | NOH | |||
|---|---|---|---|---|
| p | Henderson | 15 | Jack | 15 |
| r | Thomas | 7 | Kaman | 16 |
| a | Augustin | 5 | Jack | 9 |
| 20 | 20 | 30 | 23 | 14 | 0 | 0 | 0 |
| 28 | 26 | 16 | 23 | 8 | 0 | 0 | 0 |
| 107 |
| 101 |
| 28 | 28 | 19 | 24 | 0 | 0 | 0 | 0 |
| 28 | 21 | 24 | 16 | 0 | 0 | 0 | 0 |
| 99 |
| 89 |
| WAS | NOH | |||
|---|---|---|---|---|
| p | Wall | 26 | Kaman | 20 |
| r | Seraphin | 9 | Ayon | 9 |
| a | Wall | 12 | Vasquez | 6 |
| 26 | 21 | 23 | 32 | 0 | 0 | 0 | 0 |
| 29 | 22 | 31 | 12 | 0 | 0 | 0 | 0 |
| 102 |
| 94 |
| NOH | NJN | |||
|---|---|---|---|---|
| p | Kaman | 20 | Williams | 20 |
| r | Ayon | 9 | Humphries | 16 |
| a | Vasquez | 9 | Williams | 12 |
| 24 | 20 | 31 | 26 | 0 | 0 | 0 | 0 |
| 26 | 19 | 27 | 20 | 0 | 0 | 0 | 0 |
| 101 |
| 92 |
| GSW | NOH | |||
|---|---|---|---|---|
| p | Thompson | 27 | Jack | 17 |
| r | Lee | 11 | Jack | 10 |
| a | Robinson | 10 | Jack | 11 |
| 35 | 23 | 21 | 11 | 0 | 0 | 0 | 0 |
| 29 | 25 | 22 | 21 | 0 | 0 | 0 | 0 |
| 90 |
| 97 |
| LAC | NOH | |||
|---|---|---|---|---|
| p | Griffin | 21 | Kaman | 20 |
| r | Griffin | 11 | Kaman | 10 |
| a | Paul | 9 | Jack | 9 |
| 23 | 24 | 26 | 16 | 0 | 0 | 0 | 0 |
| 22 | 26 | 24 | 14 | 0 | 0 | 0 | 0 |
| 89 |
| 86 |
| SAS | NOH | |||
|---|---|---|---|---|
| p | Blair | 23 | Jack | 27 |
| r | Leonard | 7 | Ayon | 13 |
| a | Parker | 10 | Vasquez | 6 |
| 20 | 18 | 17 | 30 | 0 | 0 | 0 | 0 |
| 27 | 22 | 25 | 23 | 0 | 0 | 0 | 0 |
| 85 |
| 97 |
| NOH | LAC | |||
|---|---|---|---|---|
| p | Aminu | 15 | Paul | 25 |
| r | Landry | 10 | Griffin | 7 |
| a | Jack | 7 | Paul | 10 |
| 27 | 30 | 24 | 21 | 0 | 0 | 0 | 0 |
| 24 | 16 | 25 | 22 | 0 | 0 | 0 | 0 |
| 102 |
| 87 |
| NOH | GSW | |||
|---|---|---|---|---|
| p | Belinelli | 22 | Lee | 28 |
| r | Aminu | 8 | Lee | 7 |
| a | Jack | 9 | Robinson | 6 |
| 27 | 27 | 16 | 23 | 0 | 0 | 0 | 0 |
| 28 | 23 | 25 | 23 | 0 | 0 | 0 | 0 |
| 93 |
| 99 |
| NOH | POR | |||
|---|---|---|---|---|
| p | Belinelli | 27 | Aldridge | 25 |
| r | Smith | 9 | Aldridge | 12 |
| a | Vasquez | 6 | Felton | 10 |
| 14 | 25 | 28 | 18 | ||||
| 20 | 23 | 18 | 27 |
| 85 |
| 88 |
| NOH | LAL | |||
|---|---|---|---|---|
| p | Jack | 18 | Gasol | 21 |
| r | Smith | 10 | Gasol | 11 |
| a | Jack | 10 | Sessions | 10 |
| 21 | 20 | 17 | 17 | 0 | 0 | 0 | 0 |
| 26 | 24 | 25 | 17 | 0 | 0 | 0 | 0 |
| 75 |
| 92 |
| NOH | PHX | |||
|---|---|---|---|---|
| p | Smith | 14 | Dudley | 21 |
| r | Aminu | 8 | Frye | 11 |
| a | Vasquez | 6 | Nash | 14 |
| 18 | 28 | 21 | 25 | 0 | 0 | 0 | 0 |
| 20 | 25 | 30 | 19 | 0 | 0 | 0 | 0 |
| 92 |
| 94 |
| DEN | NOH | |||
|---|---|---|---|---|
| p | Lawson | 22 | Ariza | 15 |
| r | Faried | 8 | Kaman | 10 |
| a | Afflalo | 7 | Vasquez | 10 |
| 24 | 21 | 28 | 30 | 0 | 0 | 0 | 0 |
| 34 | 38 | 27 | 29 | 0 | 0 | 0 | 0 |
| 103 |
| 128 |
| NOH | SAS | |||
|---|---|---|---|---|
| p | Gordon | 31 | Duncan | 19 |
| r | Vasquez | 6 | Jackson | 7 |
| a | Gordon | 4 | Parker | 6 |
| 21 | 20 | 26 | 23 | 0 | 0 | 0 | 0 |
| 20 | 26 | 33 | 20 | 0 | 0 | 0 | 0 |
| 90 |
| 99 |
| MIN | NOH | |||
|---|---|---|---|---|
| p | Love | 29 | Smith | 26 |
| r | Love | 12 | Smith | 10 |
| a | Barea | 7 | Vasquez | 10 |
| 21 | 23 | 21 | 28 | 0 | 0 | 0 | 0 |
| 19 | 24 | 29 | 19 | 0 | 0 | 0 | 0 |
| 93 |
| 91 |
| LAL | NOH | |||
|---|---|---|---|---|
| p | Gasol | 25 | Belinelli | 20 |
| r | Bynum | 11 | Landry | 11 |
| a | Sessions | 6 | Vasquez | 11 |
| 29 | 20 | 21 | 26 | 0 | 0 | 0 | 0 |
| 20 | 30 | 29 | 26 | 0 | 0 | 0 | 0 |
| 96 |
| 105 |
| SAC | NOH | |||
|---|---|---|---|---|
| p | Thornton | 25 | Smith | 22 |
| r | Thompson | 7 | Kaman | 10 |
| a | Evans | 8 | Vasquez | 5 |
| 28 | 19 | 23 | 15 | 0 | 0 | 0 | 0 |
| 24 | 23 | 26 | 23 | 0 | 0 | 0 | 0 |
| 85 |
| 96 |
| UTA | NOH | |||
|---|---|---|---|---|
| p | Millsap | 27 | Gordon | 25 |
| r | Favors | 13 | Smith | 8 |
| a | Harris | 8 | Gordon | 6 |
| 16 | 21 | 19 | 19 | 0 | 0 | 0 | 0 |
| 15 | 18 | 29 | 26 | 0 | 0 | 0 | 0 |
| 75 |
| 88 |
| MEM | NOH | |||
|---|---|---|---|---|
| p | Gay | 24 | Gordon | 18 |
| r | Randolph | 13 | Landry | 11 |
| a | Gasol | 3 | Vasquez | 9 |
| 14 | 21 | 12 | 28 | 0 | 0 | 0 | 0 |
| 15 | 24 | 8 | 20 | 0 | 0 | 0 | 0 |
| 75 |
| 67 |
| NOH | CHA | |||
|---|---|---|---|---|
| p | Vasquez | 20 | Henderson | 27 |
| r | Landry | 12 | Mullens | 10 |
| a | Vasquez | 6 | Brown | 3 |
| 21 | 27 | 12 | 31 | 0 | 0 | 0 | 0 |
| 23 | 24 | 37 | 19 | 0 | 0 | 0 | 0 |
| 91 |
| 103 |
| NOH | MEM | |||
|---|---|---|---|---|
| p | Dyson | 24 | Gay | 26 |
| r | Watkins | 13 | Randolph | 6 |
| a | Vasquez | 9 | Conley | 5 |
| 29 | 22 | 13 | 23 | 12 | 0 | 0 | 0 |
| 22 | 21 | 26 | 18 | 18 | 0 | 0 | 0 |
| 99 |
| 105 |
| HOU | NOH | |||
|---|---|---|---|---|
| p | Dragic | 23 | Gordon | 27 |
| r | Scola | 8 | Landry | 10 |
| a | Dragic | 8 | Vasquez | 9 |
| 27 | 25 | 32 | 14 | 0 | 0 | 0 | 0 |
| 32 | 25 | 17 | 33 | 0 | 0 | 0 | 0 |
| 98 |
| 107 |
| NOH | LAC | |||
|---|---|---|---|---|
| p | Gordon | 17 | Paul | 33 |
| r | Aminu | 8 | Griffin | 15 |
| a | Vasquez | 7 | Paul | 13 |
| 21 | 22 | 18 | 22 | 0 | 0 | 0 | 0 |
| 22 | 21 | 21 | 17 | 0 | 0 | 0 | 0 |
| 83 |
| 81 |
| NOH | GSW | |||
|---|---|---|---|---|
| p | Belinelli | 23 | Thompson | 16 |
| r | Aminu | 11 | Tyler | 8 |
| a | Vasquez | 7 | Jenkins | 10 |
| 20 | 22 | 29 | 6 | 0 | 0 | 0 | 0 |
| 12 | 21 | 30 | 21 | 0 | 0 | 0 | 0 |
| 77 |
| 84 |
| NOH | HOU | |||
|---|---|---|---|---|
| p | Dyson | 15 | Budinger | 27 |
| r | Aminu | 10 | Dalembert | 11 |
| a | Vasquez | 6 | Dragic | 13 |