Celtics Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 16 9-7 .452 .396 .738 8.8 30.5 39.3 21.6 6.7 5.1 88.2 
 In February 4 4-0 .482 .379 .848 8.8 33.3 42.0 27.5 5.2 5.0 95.8 
 In December 4 1-3 .478 .491 .811 8.8 25.3 34.0 22.3 6.0 6.5 96.3 
 Wins 14 0-0 .481 .394 .770 8.6 31.6 40.2 24.7 6.4 5.4 94.5 
 Losses 11 0-0 .429 .416 .768 9.2 28.5 37.6 20.0 6.3 5.3 85.7 
 Home 17 10-7 .453 .385 .793 8.6 31.7 40.3 22.7 6.2 5.1 89.2 
 Road 8 4-4 .469 .443 .730 9.5 27.0 36.5 22.5 6.6 5.8 93.8 
 Against CHA 1 1-0 .506 .174 1.000 7.0 30.0 37.0 31.0 4.0 3.0 94.0 
 Against CHI 1 0-1 .413 .429 .846 8.0 26.0 34.0 20.0 6.0 3.0 79.0 
 Against CLE 2 1-1 .514 .400 .727 6.0 24.5 30.5 23.0 7.5 2.5 90.0 
 Against DAL 1 0-1 .453 .364 .719 2.0 33.0 35.0 19.0 9.0 4.0 85.0 
 Against DET 1 1-0 .522 .438 1.000 5.0 25.0 30.0 25.0 4.0 6.0 96.0 
 Against IND 3 1-2 .414 .372 .768 10.3 31.7 42.0 19.0 4.7 7.0 83.7 
 Against MEM 1 1-0 .493 .350 .905 7.0 38.0 45.0 28.0 9.0 5.0 98.0 
 Against MIA 1 0-1 .514 .632 .778 4.0 24.0 28.0 20.0 9.0 3.0 107.0 
 Against NJ 1 1-0 .493 .375 .619 12.0 33.0 45.0 24.0 7.0 4.0 89.0 
 Against NO 1 0-1 .372 .412 .722 13.0 24.0 37.0 16.0 4.0 12.0 78.0 
 Against NY 2 1-1 .461 .480 .768 14.0 26.5 40.5 24.5 5.5 5.5 97.5 
 Against OKC 1 0-1 .391 .429 .875 15.0 33.0 48.0 18.0 6.0 4.0 88.0 
 Against ORL 2 2-0 .444 .353 .842 8.5 33.0 41.5 22.0 9.5 10.0 89.0 
 Against PHO 1 0-1 .405 .400 .778 7.0 25.0 32.0 20.0 7.0 5.0 71.0 
 Against TOR 2 2-0 .500 .450 .727 7.5 38.0 45.5 25.5 5.5 5.5 98.0 
 Against WAS 3 3-0 .489 .455 .676 9.0 30.7 39.7 25.3 5.7 3.7 98.0 
created: 02/10/2012,02:04 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 16 9-7 541-1,196 90-227 239-324 140 488 628 345 107 82 1,411 
 In February 4 4-0 147-305 33-87 56-66 35 133 168 110 21 20 383 
 In December 4 1-3 140-293 28-57 77-95 35 101 136 89 24 26 385 
 Wins 14 0-0 505-1,050 95-241 218-283 121 442 563 346 90 75 1,323 
 Losses 11 0-0 361-841 62-149 159-207 101 313 414 220 69 58 943 
 Home 17 10-7 584-1,290 106-275 242-305 146 539 685 386 106 87 1,516 
 Road 8 4-4 282-601 51-115 135-185 76 216 292 180 53 46 750 
 Against CHA 1 1-0 41-81 4-23 8-8 7 30 37 31 4 3 94 
 Against CHI 1 0-1 31-75 6-14 11-13 8 26 34 20 6 3 79 
 Against CLE 2 1-1 73-142 10-25 24-33 12 49 61 46 15 5 180 
 Against DAL 1 0-1 29-64 4-11 23-32 2 33 35 19 9 4 85 
 Against DET 1 1-0 35-67 7-16 19-19 5 25 30 25 4 6 96 
 Against IND 3 1-2 96-232 16-43 43-56 31 95 126 57 14 21 251 
 Against MEM 1 1-0 36-73 7-20 19-21 7 38 45 28 9 5 98 
 Against MIA 1 0-1 37-72 12-19 21-27 4 24 28 20 9 3 107 
 Against NJ 1 1-0 35-71 6-16 13-21 12 33 45 24 7 4 89 
 Against NO 1 0-1 29-78 7-17 13-18 13 24 37 16 4 12 78 
 Against NY 2 1-1 70-152 12-25 43-56 28 53 81 49 11 11 195 
 Against OKC 1 0-1 34-87 6-14 14-16 15 33 48 18 6 4 88 
 Against ORL 2 2-0 67-151 12-34 32-38 17 66 83 44 19 20 178 
 Against PHO 1 0-1 30-74 4-10 7-9 7 25 32 20 7 5 71 
 Against TOR 2 2-0 73-146 18-40 32-44 15 76 91 51 11 11 196 
 Against WAS 3 3-0 112-229 20-44 50-74 27 92 119 76 17 11 294 
created: 02/10/2012,02:04 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter