2011-12 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 20 20 33.5 .429 .425 .828 .80 4.80 5.50 5.5 1.05 .50 3.05 2.10 18.6
  Ray Allen 19 19 32.9 .495 .543 .905 .50 2.50 3.10 2.7 .79 .05 1.95 1.60 14.7
  Rajon Rondo 15 15 36.1 .503 .273 .579 1.40 3.70 5.10 9.5 1.73 .00 4.00 2.20 13.8
  Kevin Garnett 23 23 30.6 .494 1.000 .843 1.30 6.00 7.30 2.8 .74 1.00 2.00 2.00 13.7
  Brandon Bass 22 4 29.2 .476 .000 .750 1.50 4.80 6.30 1.0 .36 .73 .95 2.50 11.8
  Mickael Pietrus 14 2 22.1 .419 .400 .600 .40 2.00 2.40 .4 .64 .07 .71 2.20 8.0
  Keyon Dooling 10 1 17.5 .465 .407 .882 .10 .70 .80 1.2 .20 .10 1.80 2.00 6.6
  Jermaine O'Neal 19 18 22.5 .436 .000 .720 1.50 3.80 5.30 .4 .37 1.42 .89 3.20 5.6
  Avery Bradley 22 8 18.0 .418 .091 .647 .50 1.30 1.80 1.3 .55 .14 1.14 1.40 4.0
  Chris Wilcox 14 0 12.4 .600 .000 .600 1.20 1.90 3.10 .3 .21 .29 .57 1.50 3.6
  JaJuan Johnson 11 0 5.5 .630 .000 .667 .40 .70 1.10 .1 .09 .27 .09 .30 3.5
  E'Twaun Moore 18 0 10.8 .369 .348 1.000 .20 .60 .70 1.1 .39 .17 .61 1.20 3.4
  Marquis Daniels 18 0 14.9 .329 .000 .800 .60 1.50 2.10 1.7 .50 .28 .89 1.40 3.3
  Aleksandar Pavlovic 15 4 11.5 .409 .316 .000 .10 .90 1.10 .3 .33 .47 .53 1.20 2.8
  Greg Stiemsma 19 1 8.3 .478 .000 .700 .60 1.60 2.20 .4 .32 1.11 .37 2.10 1.5
Team Averages 23 0 240.0 .459 .422 .763 8.8 30.1 38.9 22.3 6.4 5.4 15.9 20.6 90.7
Opponents 23 0 240.0 .416 .291 .781 11.2 29.6 40.8 16.3 8.5 5.6 15.5 19.8 86.7
created: 02/05/2012,04:32 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 20 20 670 117-273 37-87 101-122 15 95 110 110 21 10 61 42 372
  Kevin Garnett 23 23 703 126-255 3-3 59-70 31 137 168 64 17 23 46 46 314
  Ray Allen 19 19 626 96-194 50-92 38-42 10 48 58 52 15 1 37 31 280
  Brandon Bass 22 4 643 110-231 0-0 39-52 33 105 138 22 8 16 21 54 259
  Rajon Rondo 15 15 542 80-159 3-11 44-76 21 55 76 143 26 0 60 33 207
  Mickael Pietrus 14 2 310 39-93 28-70 6-10 5 28 33 6 9 1 10 31 112
  Jermaine O'Neal 19 18 428 44-101 0-0 18-25 28 73 101 8 7 27 17 60 106
  Avery Bradley 22 8 397 38-91 1-11 11-17 11 29 40 29 12 3 25 30 88
  Keyon Dooling 10 1 175 20-43 11-27 15-17 1 7 8 12 2 1 18 20 66
  E'Twaun Moore 18 0 194 24-65 8-23 5-5 3 10 13 20 7 3 11 21 61
  Marquis Daniels 18 0 269 26-79 0-5 8-10 10 27 37 30 9 5 16 25 60
  Chris Wilcox 14 0 174 21-35 0-0 9-15 17 26 43 4 3 4 8 21 51
  Aleksandar Pavlovic 15 4 172 18-44 6-19 0-0 2 14 16 4 5 7 8 18 42
  JaJuan Johnson 11 0 60 17-27 0-0 4-6 4 8 12 1 1 3 1 3 38
  Greg Stiemsma 19 1 157 11-23 0-0 7-10 12 30 42 8 6 21 7 39 29
Team Totals 23 0 5,520 787-1,713 147-348 364-477 203 692 895 513 148 125 365 474 2,085
Opponents 23 0 -- 743-1,784 104-357 403-516 258 680 938 374 195 128 357 455 1,993
created: 02/05/2012,04:32 PM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter