Allstate
RSS
2011-12 Cavaliers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kyrie Irving 23 23 29.8 .492 .413 .830 1.00 2.50 3.50 5.1 .83 .39 3.17 2.30 18.0
  Antawn Jamison 23 23 31.1 .402 .348 .616 1.30 4.40 5.70 1.7 1.22 .83 1.13 2.50 15.5
  Anderson Varejao 23 23 31.9 .498 .000 .656 4.50 7.30 11.80 1.7 1.39 .70 1.74 2.50 10.8
  Alonzo Gee 23 1 26.7 .497 .378 .743 1.00 2.70 3.70 1.6 1.52 .17 1.87 2.60 9.3
  Ramon Sessions 23 0 23.0 .335 .367 .852 .60 2.70 3.20 4.9 .48 .00 2.00 1.30 9.0
  Omri Casspi 23 23 22.0 .429 .317 .615 1.30 1.60 2.80 1.3 .65 .43 1.35 2.00 8.0
  Daniel Gibson 17 1 25.2 .339 .426 .929 .50 2.20 2.70 1.6 .88 .35 1.06 1.80 7.1
  Tristan Thompson 18 0 17.4 .458 .000 .408 1.90 2.80 4.70 .1 .28 1.06 1.28 1.70 7.1
  Anthony Parker 18 18 23.3 .368 .321 .600 .20 2.20 2.40 2.2 .72 .17 .89 1.20 6.0
  Samardo Samuels 15 0 12.9 .433 .000 .697 .60 2.10 2.70 .3 .40 .27 1.33 2.00 5.0
  Mychel Thompson 5 3 19.0 .292 .364 .000 .00 1.00 1.00 1.4 .40 .20 1.00 1.60 3.6
  Ryan Hollins 10 0 10.3 .450 .000 .526 .60 .70 1.30 .1 .00 .60 .80 1.80 2.8
  Semih Erden 11 0 10.5 .450 .000 .563 .40 1.60 2.00 .1 .45 .09 .73 2.30 2.5
  Luke Harangody 8 0 9.4 .280 .182 1.000 .60 1.60 2.30 .4 .13 .13 .13 1.00 2.3
  Christian Eyenga 2 0 11.0 .000 .000 .000 1.00 1.00 2.00 .5 .50 .50 .00 1.50 .0
Team Averages 23 0 241.1 .427 .359 .698 12.9 29.9 42.8 19.9 8.2 4.4 16.4 20.7 93.4
Opponents 23 0 241.1 .464 .351 .752 9.7 30.4 40.0 22.4 7.9 6.1 15.4 21.0 97.1
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kyrie Irving 23 23 685 158-321 26-63 73-88 23 57 80 117 19 9 73 53 415
  Antawn Jamison 23 23 716 140-348 32-92 45-73 30 102 132 38 28 19 26 58 357
  Anderson Varejao 23 23 733 104-209 0-4 40-61 104 168 272 39 32 16 40 58 248
  Alonzo Gee 23 1 615 73-147 17-45 52-70 24 62 86 36 35 4 43 59 215
  Ramon Sessions 23 0 528 61-182 11-30 75-88 13 61 74 112 11 0 46 30 208
  Omri Casspi 23 23 505 70-163 19-60 24-39 29 36 65 30 15 10 31 45 183
  Tristan Thompson 18 0 313 54-118 0-0 20-49 34 50 84 2 5 19 23 30 128
  Daniel Gibson 17 1 428 39-115 29-68 13-14 9 37 46 28 15 6 18 31 120
  Anthony Parker 18 18 419 42-114 18-56 6-10 4 39 43 39 13 3 16 21 108
  Samardo Samuels 15 0 193 26-60 0-0 23-33 9 31 40 4 6 4 20 30 75
  Ryan Hollins 10 0 103 9-20 0-0 10-19 6 7 13 1 0 6 8 18 28
  Semih Erden 11 0 115 9-20 0-0 9-16 4 18 22 1 5 1 8 25 27
  Luke Harangody 8 0 75 7-25 2-11 2-2 5 13 18 3 1 1 1 8 18
  Mychel Thompson 5 3 95 7-24 4-11 0-0 0 5 5 7 2 1 5 8 18
  Christian Eyenga 2 0 22 0-4 0-0 0-0 2 2 4 1 1 1 0 3 0
Team Totals 23 0 5,545 799-1,870 158-440 392-562 296 688 984 458 188 100 378 477 2,148
Opponents 23 0 -- 851-1,834 147-419 385-512 222 699 921 515 181 141 353 483 2,234
created: 02/08/2012,02:32 AM